Add:No.1,Jingqi Road,Hi-tech Zone, Yantai City, Shandong Province, China
Sales Hotline:+86-18663896299
Customer Service Department:
Tel:+86-535-6726618
Fax:+86-535-6726618
E-mail:haige@haigechina.com
ProductsYour current location:Home > Products > Straightening Calender >
JY80 Straightening Calendar
Release time:2014-08-19 16:04

Introduction:
Specification | JY80 | |||
Raw Material | Diameter Range(mm) (excluding drawing material) |
Tensile Strength σb≤450(M pa) | Φ20≤d≤Φ80(L ≥2000) | |
Tensile Strength σb≤1000(M pa) | Φ20≤d≤Φ75(L ≥2000) | |||
Surface Hardness | ≤HB380(≤HRC42) | |||
Straightness(mm/m) | Bright Steel ≤3 Black Material≤4 | |||
Diameter Tolerance | Bright Steel≤IT10 Black Material d-2-GB/T702-2004 | |||
Circular Degree | d≤50 | ≤50% of diameter tolerance | ||
50<d≤80 | ≤65% of diameter tolerance | |||
d>80 | ≤70% of diameter tolerance | |||
Surface Roughness (Ra) | Bright Steel≤3.2mm~6.3mm | |||
Finished Products | Straightness(mm/m) | Bright Steel≤0.40 Black Material≤1.0 | ||
Diameter Tolerance | Bright Steel≤IT8 Black Material:Much better than raw material | |||
Surface Roughness(Ra) | Bright Steel≤0.8μm Black Material:Much better than raw material | |||
Roller Quantity (Pcs) | 2 | |||
Roller Diameter (mm) | Φ335 | |||
Straightening Feeding Speed(m/min) | 2~14 | |||
Main Machine Motor Power (KW) | 45 X 2 | |||
Lifting Motor Power (KW) | 3 | |||
Outline Dimensions (Length*Width*Height) (for your reference) |
Main Machine 8.7mX3.3mX3.2m Full Set(including auxiliary machine)15.8mX5.5mX3.0m |
|||
Weight (for your reference) |
Main Machine 20.0 T Full Set(including auxiliary machine) 26.0 T |
|||
Total Capacity(for your reference) (KW) | 100 | |||
Compressed Air Source(user prepare by themselves) | 0.5~0.8MPa、3m3/min、two-stage oil-water separator |