Add:No.1,Jingqi Road,Hi-tech Zone, Yantai City, Shandong Province, China
Sales Hotline:+86-18663896299
Customer Service Department:
Tel:+86-535-6726618
Fax:+86-535-6726618
E-mail:haige@haigechina.com
ProductsYour current location:Home > Products > Straightening Calender >
JY40 Straightening Calendar (Frame Structure)
Release time:2014-08-19 16:02

Introduction:
Specification | JY40 | ||
Raw Material | Diameter Range(mm) (excluding drawing material) |
Tensile Strength σb≤450(M pa) | Φ10≤d≤Φ40(Length ≥2000) |
Tensile Strength σb≤1000(M pa) | Φ10≤d≤Φ38(Length ≥2000) | ||
Surface Hardness | ≤HB380(≤HRC42) | ||
Straightness(mm/m) | Bright Steel≤3 Black Material≤4 | ||
Diameter Tolerance | Bright Steel≤IT10 Black Material d-2-GB/T702-2004 | ||
Circular Degree | ≤50% of diameter tolerance | ||
Surface Roughness(Ra) | Bright Steel≤3.2mm~6.3mm | ||
Finished Products | Straightness(mm/m) | Bright Steel≤0.25 Black Material≤1.0 | |
Diameter Tolerance | Bright Steel≤IT8 Black Material:Much better than raw material | ||
Surface Roughness(Ra) | Bright Steel≤0.8μm Black Material:Much better than raw material | ||
Roller Quantity (pcs) | 2 | ||
Roller Diameter(mm) | Φ200 | ||
Straightening Feeding Speed(m/min) | 2~14 | ||
Main Machine Motor Power(KW) | 22X 2 | ||
Lifting Motor Power(KW) | 1.5 | ||
Outline Dimensions (Length*Width*Height) (for your reference) |
Main Machine 5.5mX2.0mX1.5m Full Set(including Auxiliary Machine) 15.5mX3.4mX1.5m |
||
Weight (for your reference) |
Main Machine 5.1T Full Set(including Auxiliary Machine) 8.0T |
||
Total Capacity(for your reference)(KW) | 50 | ||
Compressed Air Source(user prepare by themselves) | 0.5~0.8MPa、3m3/min、two-stage oil-water separator |
Previous:JY40 Straightening Calendar Next:JY60 Straightening Calendar